-->
The raceway and rolling element of cylindrical roller bearing are in geometric shape. After the improved design, it has high bearing capacity

Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

SL192348-TB-BR 240 mm 500 mm 155 mm 2900000 N 3,800,000 N N 500 rpm 860 rpm
SL192305-XL 25 mm 62 mm 24 mm 73000 N 59,000 N N 4800 rpm 9300 rpm
SL192306-XL 30 mm 72 mm 27 mm 100000 N 87,000 N N 4050 rpm 6800 rpm
SL192307-XL 35 mm 80 mm 31 mm 126000 N 110,000 N N 3600 rpm 5800 rpm
SL192308-XL 40 mm 90 mm 33 mm 170000 N 153,000 N N 3050 rpm 5000 rpm
SL192309-XL 45 mm 100 mm 36 mm 181000 N 164,000 N N 3000 rpm 4600 rpm
SL192310-XL 50 mm 110 mm 40 mm 232000 N 215,000 N N 2800 rpm 4200 rpm
SL192311-XL 55 mm 120 mm 43 mm 270000 N 250,000 N N 2550 rpm 3750 rpm
SL192312-XL 60 mm 130 mm 46 mm 285000 N 275,000 N N 2480 rpm 3500 rpm
SL192313-XL 65 mm 140 mm 48 mm 350000 N 345,000 N N 2180 rpm 3200 rpm
SL192314-XL 70 mm 150 mm 51 mm 385000 N 385,000 N N 2170 rpm 3050 rpm
SL192315-XL 75 mm 160 mm 55 mm 460000 N 465,000 N N 2000 rpm 2800 rpm
SL192316-XL 80 mm 170 mm 58 mm 540000 N 560,000 N N 1820 rpm 2600 rpm
SL192317-XL 85 mm 180 mm 60 mm 570000 N 610,000 N N 1710 rpm 2410 rpm
SL192352-TB-BR 260 mm 540 mm 165 mm 3550000 N 4,700,000 N N 410 rpm 760 rpm
NN3006-D-K-TVP-SP-XL 30 mm 55 mm 19 mm 30000 N 31000 N - -
NN3008-D-K-TVP-SP-XL 40 mm 68 mm 21 mm 46500 N 52000 N - -
N1010-D-K-TVP-SP-XL 50 mm 80 mm 16 mm 36500 N 36500 N - -
NN3010-D-K-TVP-SP-XL 50 mm 80 mm 23 mm 63000 N 73000 N - -
N1011-D-K-TVP-SP-XL 55 mm 90 mm 18 mm 48000 N 48500 N - -