-->
Deep groove ball bearings deliver reliable performance in a wide range of applications and conditions. With super-finished raceways and controlled geometries, our premium design helps ensure consistent quality.

Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

718/630-MPB 630 mm 780 mm 69 mm - - 600 rpm -
718/670-MPB 670 mm 820 mm 69 mm - - 550 rpm -
719/670-MPB 670 mm 900 mm 103 mm - - 540 rpm -
718/710-MPB 710 mm 870 mm 74 mm - - 520 rpm -
719/710-MPB 710 mm 950 mm 106 mm - - 500 rpm -
718/750-MPB 750 mm 920 mm 78 mm - - 485 rpm -
718/800-MPB 800 mm 980 mm 82 mm - - 445 rpm -
718/850-MPB 850 mm 1030 mm 82 mm - - 415 rpm -
718/900-MPB 900 mm 1090 mm 85 mm - - 385 rpm -
718/950-MPB 950 mm 1150 mm 90 mm - - 360 rpm -
718/1000-MPB 1000 mm 1220 mm 100 mm - - 340 rpm -
718/1060-MPB 1060 mm 1280 mm 100 mm - - 315 rpm -
718/1120-MPB 1120 mm 1360 mm 106 mm - - 290 rpm -
719/1400-MPB 1400 mm 1820 mm 185 mm - - 213 rpm -
30/7-B-TVH 7 mm 19 mm 10 mm - - 31500 rpm -
7200-B-XL-MP 10 mm 30 mm 9 mm - - 22600 rpm -
3002 15 mm 32 mm 13 mm - - 15700 rpm -
7302-B-XL-MP 15 mm 42 mm 13 mm - - 14300 rpm -
7304-B-XL-MP 20 mm 52 mm 15 mm - - 11700 rpm -
3007 35 mm 62 mm 20 mm - - 8800 rpm -