-->

Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

PWTR40-2RS-XL 40 mm 80 mm 32 mm 45000 N 60000 N 1500 rpm -
PWTR4090-2RS-XL 40 mm 90 mm 32 mm 53000 N 74000 N 1500 rpm -
STO40 40 mm 80 mm - 23700 N 40000 N 850 rpm -
NUTR45 45 mm 85 mm 32 mm 58000 N 83000 N 1400 rpm -
NUTR45100 45 mm 100 mm 32 mm 73000 N 114000 N 1400 rpm -
PWTR45-2RS-XL 45 mm 85 mm 32 mm 46000 N 62000 N 1300 rpm -
PWTR45100-2RS-XL 45 mm 100 mm 32 mm 57000 N 83000 N 1300 rpm -
NA2210-2RSR - 90 mm - 26000 N 44000 N 650 rpm -
NATR50-PP 50 mm 90 mm 32 mm 31000 N 60000 N 650 rpm -
NATV50-PP 50 mm 90 mm 32 mm 39000 N 93000 N 550 rpm -
NUTR50 50 mm 90 mm 32 mm 58000 N 86000 N 1300 rpm -
NUTR50110 50 mm 110 mm 32 mm 77000 N 127000 N 1300 rpm -
PWTR50-2RS-XL 50 mm 90 mm 32 mm 46000 N 64000 N 1100 rpm -
PWTR50110-2RS-XL 50 mm 110 mm 32 mm 60000 N 92000 N 1100 rpm -
NNTR60X150X75-2ZL 60 mm 150 mm 75 mm 255000 N 370000 N 800 rpm -
NNTR70X180X85-2ZL 70 mm 180 mm 85 mm 345000 N 520000 N 600 rpm -
NNTR80X200X90-2ZL 80 mm 200 mm 90 mm 410000 N 620000 N 500 rpm -
NNTR90X220X100-2ZL 90 mm 220 mm 100 mm 490000 N 760000 N 400 rpm -
KRE19 - 19 mm 32 mm 3550 N 4100 N 11000 rpm -
KR22-NIP-VD/MON - 22 mm 36 mm 4550 N 5400 N 8000 rpm -