-->
The thrust ball bearing adopts the design that can bear the thrust load during high-speed operation, and is composed of washer like ferrule with ball rolling raceway groove.

Part Number

d - Bore

D - Outer Diameter

B - Width

Cr - Dynamic Radial Rating

Cor - Static Radial Rating

Reference speed

Limiting speed

51352-MP 260 mm 420 mm - - - 1260 rpm 800 rpm
51256-MP 280 mm 380 mm - - - 1250 rpm 1100 rpm
51364-MP 320 mm 500 mm - - - 960 rpm 700 rpm
51168-MP 340 mm 420 mm - - - 1020 rpm 1160 rpm
51268-MP 340 mm 460 mm - - - 990 rpm 920 rpm
51272-MP 360 mm 500 mm - - - 930 rpm 820 rpm
51176-MP 380 mm 460 mm - - - 860 rpm 1070 rpm
51276-MP 380 mm 520 mm - - - 860 rpm 800 rpm
51180-MP 400 mm 480 mm - - - 810 rpm 1040 rpm
51184-MP 420 mm 500 mm - - - 760 rpm 1000 rpm
51192-MP 460 mm 560 mm - - - 700 rpm 880 rpm
51292-MP 460 mm 620 mm - - - 660 rpm 660 rpm
51196-MP 480 mm 580 mm - - - 660 rpm 850 rpm
511/500-MP 500 mm 600 mm - - - 630 rpm 830 rpm
512/500-MP 500 mm 670 mm - - - 610 rpm 620 rpm
511/530-MP 530 mm 640 mm - - - 590 rpm 770 rpm
511/560-MP 560 mm 670 mm - - - 550 rpm 740 rpm
511/630-MP 630 mm 750 mm - - - 470 rpm 650 rpm
591/630-MP 630 mm 750 mm - - - - 690 rpm
511/670-MP 670 mm 800 mm - - - - 610 rpm